Visits-Trips and other expenses, both curricular and extra-curricular with approximate costings
The list below has been compiled to give families some idea of the approximate costings of various opportunities that might be offered to students in the years ahead. Activities during the school day are priced with a voluntary contribution, but sufficient voluntary contributions are required for the trips to proceed. More expensive trips will require an initial deposit, and subsequent installments.
Year 7 | Approx Cost | Approx time of event | Approx when it is publicised and initial payment required | Staff or Department |
Team-building | £25.00 | September | September | Head of House |
River Lemon Field Work | £9.00 | July | June | Geography |
Activities Week Normandy | £525.00 | July | September | Mr Webb |
Activities Week on site | £65.00 | July | April/May | Mr Hunt |
Buckfast Abbey | £9.00 | July | June | P&AE |
Outdoor Education | £25.00 | Spring | December | Mr Last |
Music Mouthpiece | £15.00 | September | September | Mr Eastman |
Okehampton Castle | £11.00 | May | April/May | History |
Year 8 | Approx Cost | Approx time of event | Approx when it is publicised and initial payment required | Staff or Department |
Geopark | £14.00 | October | September | Geography |
Activities Week Camp | £85.00 | July | April/May | Head of House |
Outdoor Education - Climbing | £25.00 | Autumn | September | Mr Last |
Year 9 | Approx Cost | Approx time of event | Approx when it is publicised and initial payment required | Staff or Department |
Eden Project | £20.00 | | | Geography |
Activities Week Cologne
| £550.00 | July | September | Mr Zursiedel |
Activities Week Santander
| £750.00 | July | September | Mrs Foster |
Activities Week on site
| £65.00 | July | April/May | Mr Hunt |
Outdoor Education | £25.00 | | | Mr Last |
GCSE Set Texts | £65.00 | July | June | Mrs Warde |
Rosslyn Park National Rugby 7s Tournament
| £80.00 | March | Feb/March | Mr Passenger |
Year 10 | Approx Cost | Approx time of event | Approx when it is publicised and initial payment required
| Staff or Department |
River Dart | £12.00 | May | April | Geography |
Thorpe Park | £80.00 | June | March | Mrs Britton |
GCSE History Field Trip | £12.00 | December | October | History |
PE optional pathways | £30-70 | | | PE |
Revision Guides | £5.00 | | | Library |
Music resources (Study Guide) | £20.00 | September | September | Mr Eastman |
Activities Week Residential | £350.00 | July | October | Mr Adderley |
Year 11 | Approx Cost | Approx time of event | Approx when publicised and initial payment required | Staff or Department |
London Galleries | £299.00 | September | May Year 10 | Mrs Torocisk |
Urban Generation in Bristol | £20.00 | | | Geography |
PE optional pathways | £30-70 | | | PE |
Revision Guides | £5.00 | | | Library |
KS4 and KS5 Valencia Language Residential | £800.00 | December | January Year 10 | Mrs Foster |
Rosslyn Park National Rugby 7s Tournament | £80.00 | March | Feb/March | Mr Passenger |
Sixth Form | Approx Cost | Approx time of event | Approx when publicised and initial payment required | Staff or Department |
Paintballing | £30.00 | October | September | Mrs Shore |
English Theatre | £25.00 | | | English |
IB TOK Residential | £80.00 | September | July Year 11 | Dr Dimmock |
Swanage Coastal | £200.00 | September | March | Geography |
Dartmoor Field Trip | £6.00 | June | June | Geography |
London Field Trip | £130.00 | | | Geography |
Dawlish Field Trip | £6.00 | | | Biology |
Exeter Univeristy Research | £3.00 | | | History |
Higher Education Fair at Westpoint | £6.00 | | | Mr Bainbridge |
Philosothon | £5.00 | | | P&AE |
Univeristy Open Days to Bath, Oxford, Cardiff | £35.00 | July | June | Mr Bainbridge |
Barcelona | £795.00 | July | October Year 12 | Mrs Torocisk |
KS4 and KS5 Valencia Language Residential | £800 | December | January Year 11 | Mrs Foster |
Calculator | | | | |
English Set Texts | | | | |
Rosslyn Park National Rugby 7s Tournament | £80.00 | March | Feb/March | Mr Passenger |
Urban Regeneration Plymouth | £10.00 | | | Geography |
Sixth form Physics Trip | TBC | | | Mrs S Britton |
Cross Year Group | Approx Cost | Approx time of event | Approx when publicised and initial payment required | Staff or Department |
Chess Club - Voluntary contribution, annual
| £5.00 | | | Mr Onions |
Chess - external tournaments, events ad hoc | £15-£100 | | | Mr Onions |
Berlin - Language Residential (year 11-13) | £950.00 | October | Nov/Dec the year before (£150.00 non-refundable) | Mr Zursiedel |
KS4 and KS5 Valencia Language Residential | £800.00 | December | January Year 12 | Mrs Foster |
Iceland | £1500.00 | October | | Dr Fyfe |
Swimming | £180 | | | Mr Last |
Duke of Edinburgh's Award | £200.00 | Through year | October | Mr Farquarson |
Rosslyn Park National Rugby 7s Tournament | £80.00 | March | Feb/March | Mr Passenger |
Ten Tors | Various | Through Year | | Mr Brown |
51²è¹Ý Musical Trip | £60.00 | January | November | Miss Pellant |
Design and Technology materials contribution | £10.00 | September | September | D&T |